LIVE OVERVIEW
让我康康罗布游戏
8 official charts · 16292 monitored · 108916 ever discovered · Latest verified sample Just now
CATALOG EXPANSION
Expanding to 100,000 actively monitored experiences
Retired games keep their history without using catalog slots. High-value games retain frequent sampling; the rest of the active catalog is sampled daily.
Tracked CCU
Covered experiences · true samples
Top playing now
Live CCU| # | Experience | CCU | Rating |
|---|---|---|---|
| 1 | 1,127,865 | 92.7% | |
| 2 | 259,712 | 85.9% | |
| 3 | 154,442 | 86.1% | |
| 4 | 147,407 | 90.5% | |
| 5 | 145,125 | 90.8% | |
| 6 | 132,076 | 92.3% | |
| 7 | 114,863 | 93.7% | |
| 8 | 106,773 | 86.7% |
CCU change ranking
Top 8 by net CCU change over about one hour; flat and declining rows are not pre-filtered
| # | Experience | Net change | Baseline → now |
|---|---|---|---|
| 1 | +14,905+1.3% | 1,112,960 → 1,127,865CCU | |
| 2 | +4,693+6.4% | 73,541 → 78,234CCU | |
| 3 | +2,744+16.1% | 17,096 → 19,840CCU | |
| 4 | +2,544+6.8% | 37,404 → 39,948CCU | |
| 5 | +1,656+2.6% | 64,746 → 66,402CCU | |
| 6 | +834+1.2% | 68,696 → 69,530CCU | |
| 7 | +761+2.5% | 29,969 → 30,730CCU | |
| 8 | +477+4.0% | 11,868 → 12,345CCU |
Scope: the current overview CCU Top 100. Games without a real baseline are excluded; the remaining top 8 are ordered by net change, so a broad decline still shows the smallest drops.
New Top 100 · holding steady
Showing watch candidates created within 90 days and still in the official Top 100; stable-entry status requires complete history
| Experience | Current rank | Age | Current traffic |
|---|---|---|---|
| #51Top Playing | 9.8 daysRoblox creation date | 17,819CCU | |
| #70Top Playing | 10.8 daysRoblox creation date | 13,151CCU | |
| #67Top Playing | 13.3 daysRoblox creation date | 14,006CCU | |
| #59Top Playing | 16.4 daysRoblox creation date | 15,686CCU | |
| #69Top Playing | 17.5 daysRoblox creation date | 13,721CCU | |
| #81Top Playing | 22.3 daysRoblox creation date | 11,991CCU | |
| #65Top Playing | 24.1 daysRoblox creation date | 14,153CCU | |
| #47Top Playing | 27.2 daysRoblox creation date | 18,937CCU |
Verified results take priority. When retained history is gapped or left-censored, the table shows watch candidates only and never presents them as confirmed stable entries. At most 12 details are checked. A strict result requires an observed first entry, at least 24h of continuous pre-entry coverage with no earlier rank, ≥80% 7D coverage, no gap above 20 minutes, creation ≤90 days before entry, ≥72h after entry, at least 24 rank and CCU points, median CCU ≥10,000, current CCU ≥60% of median, and rank P90−P10 ≤25.
Earning rank vs. traffic
Official earning-rank percentile minus current CCU percentile
Window: the latest aligned snapshot. Row-aligned sample: 0 experiences; 0 missing required fields, 0 missing a CCU timestamp, and 0 outside the ±15-minute window are excluded. Entries must be in the official earning Top 100, outside the highest-traffic 25%, and at least 20 percentile points ahead of traffic position. Roblox does not publish earning amounts here, so this is relative rank performance—not revenue per CCU or a revenue estimate.