Tracked CCULIVE
12,740,775
Across 53487 tracked experiences
LIVE OVERVIEW
8 official charts · 53487 discovered · 53487 monitored · Updated Just now
CATALOG EXPANSION
High-value games retain frequent sampling while the wider catalog uses daily checks to keep collection efficient.
Covered experiences · true samples
| # | Experience | CCU | Rating |
|---|---|---|---|
| 1 | 1,004,555 | 90.9% | |
| 2 | 608,697 | 85.9% | |
| 3 | 434,768 | 88.5% | |
| 4 | 385,433 | 92.2% | |
| 5 | 324,609 | 90.5% | |
| 6 | 301,403 | 94.3% | |
| 7 | 255,748 | 97.4% | |
| 8 | 248,246 | 85.3% |
| # | Experience | 1H | Momentum |
|---|---|---|---|
| 1 | +12.0% | 65.0 | |
| 2 | +10.3% | 61.3 | |
| 3 | +9.0% | 60.8 | |
| 4 | +7.8% | 72.6 | |
| 5 | +5.9% | 67.0 | |
| 6 | +4.2% | 57.3 | |
| 7 | +4.2% | 56.7 | |
| 8 | +3.9% | 64.2 |
New games holding a stable audience
| Rank | Experience | CCU | 24H |
|---|---|---|---|
| #3 | 434,768 | — | |
| #6 | 301,403 | ↓ 2 | |
| #82 | 20,301 | ↑ 16 | |
| #38 | 39,760 | ↓ 3 | |
| #31 | 46,155 | ↓ 11 | |
| #36 | 40,326 | ↑ 3 | |
| #40 | 34,919 | ↑ 2 | |
| #49 | 29,307 | ↑ 3 |
Games crossing into the tracked CCU Top 100
| Rank | Experience | CCU | 24H |
|---|---|---|---|
| #58 | 26,639 | ↑ 54 | |
| #92 | 18,557 | ↑ 13 | |
| #97 | 17,720 | ↑ 13 | |
| #100 | 16,934 | ↑ 2 |